No effect of increasing protein intake during military exercise with severe energy deficit on body composition and performance
dc.contributor.author | Øfsteng, Sjur Johansen | |
dc.contributor.author | Garthe, Ina | |
dc.contributor.author | Jøsok, Øyvind | |
dc.contributor.author | Knox, Silje | |
dc.contributor.author | Helkala, Kirsi Marjaana | |
dc.contributor.author | Knox, Benjamin James | |
dc.contributor.author | Ellefsen, Stian | |
dc.contributor.author | Rønnestad, Bent | |
dc.coverage.spatial | Norway | en_US |
dc.date.accessioned | 2021-10-22T13:11:26Z | |
dc.date.available | 2021-10-22T13:11:26Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Scand J Med Sci Sports. 2020;30:865–877. | en_US |
dc.identifier.issn | 0905-7188 | |
dc.identifier.uri | https://hdl.handle.net/11250/2825061 | |
dc.description.abstract | In this study, we compare the effects of isocaloric high- (HIGH: 2 g kg−1d−1, n = 19) and low-protein diet (LOW: 1 g kg−1d−1, n = 19) on changes in body composition, muscle strength, and endocrine variables in response to a 10-day military field exercise with energy deficit, followed by 7 days of recovery. Body composition (DXA), one repetition maximum (1RM) bench and leg press, counter-movement jump height (CMJ) and blood variables were assessed before and after the exercise. Performance and blood variables were reassessed after 7days of recov-ery. The 10-day exercise resulted in severe energy deficit in both LOW and HIGH (−4373±1250, −4271±1075kcald−1) and led to decreased body mass (−6.1%, −5.2%), fat mass (−40.5%, −33.4%), 1RM bench press (−9.5%, −9.7%), 1RM leg press (−7.8%, −8.3%), and CMJ (−14.7%, −14.6%), with no differences between groups. No change was seen for fat-free mass. In both groups, the exercise led to a switch toward a catabolic physiological milieu, evident as reduced levels of anabolic hormones (testosterone, IGF-1) and increased levels of cortisol (more pronounced in HIGH, P<.05). Both groups also displayed substantial increases in creatine kinase. After 7days of recovery, most variables had returned to close-to pre-exercise levels, except for CMJ, which remained at reduced levels. In conclusion, increased protein intake during 10-day military field exercise with severe energy deficiency did not mitigate loss of body mass or impairment of physical performance | en_US |
dc.description.sponsorship | Norwegian Defence Cyber Academy; The Norwegian Defence Research Establishment; Inland Norway University of Applied Sciences | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Wiley | en_US |
dc.rights | Navngivelse 4.0 Internasjonal | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.no | * |
dc.subject | cortisol, | en_US |
dc.subject | energy deficiency, | en_US |
dc.subject | nutrient supplement, | en_US |
dc.subject | soldiers, | en_US |
dc.subject | strength, | en_US |
dc.subject | testosterone | en_US |
dc.title | No effect of increasing protein intake during military exercise with severe energy deficit on body composition and performance | en_US |
dc.type | Peer reviewed | en_US |
dc.type | Journal article | en_US |
dc.description.version | publishedVersion | en_US |
dc.rights.holder | This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited.© 2020 The Authors. Scandinavian Journal of Medicine & Science In Sports published by John Wiley & Sons Ltd | en_US |
dc.source.pagenumber | 865-877 | en_US |
dc.source.volume | 30 | en_US |
dc.source.journal | Scandinavian Journal of Medicine & Science in Sports | en_US |
dc.source.issue | 5 | en_US |
dc.identifier.doi | 10.1111/sms.13634 | |
dc.identifier.cristin | 1792186 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Publikasjoner fra Cristin - Sykehuset Innlandet HF [567]
Open arkiv av Cristin publikasjoner